- Compact
- Low Cost
- High Reliability
- Low IL, PDL, WDL and TDL
- Low Power Consumption
(world smallest, 1310nm, 1550nm)
The MEMS Series VOA is based on a proprietary micro-electro-mechanical mechanism featuring compact design, high reliability, and excellent optical performance. The VOA is compliant with the Telcordia 1209 and 1221 reliability standards.
The VOA is available in either normally-open or normally-closed configurations. The VOA is driven by applying an electrical voltage.
MM Series VOA | Min | Typical | Max | Unit | |
Central Wavelength | 1310±50 / 1480±50 / 1550±50 | nm | |||
Insertion Loss[1] | 0.5 | 0.8 | dB | ||
Attenuation Range | 25 | 30 | dB | ||
Polarization Dependent Loss | @10dB | 0.15 | 0.3 | dB | |
@20dB | 0.25 | 0.5 | dB | ||
Wavelength Dependent Loss | @10dB | 0.2 | 0.4 | dB | |
@20dB | 0.4 | 0.7 | dB | ||
Temperature Dependent Loss[2] | @10dB | 0.4 | 0.7 | dB | |
@20dB | 0.8 | 1.2 | dB | ||
Attenuation Resolution | Continuous | ||||
Polarization Mode Dispersion | 0.01 | 0.05 | ps | ||
Return Loss | 45 | dB | |||
Repeatability | 0.1 | dB | |||
Response Time | 3 | 6 | ms | ||
Driving Voltage at 10 dB attenuation | 3 | V | |||
Driving Voltage at 30 dB attenuation | 5 | 5.2[3] | V | ||
Device Resistance | 100 | ohm | |||
Power Consumption[4] | 80 | 130 | mW | ||
Optical Power Handling | 300 | 500 | mW | ||
Operating Temperature | -5 | 75 | oC | ||
Storage Temperature | -40 | 85 | oC | ||
Reliability | Telcordia 1209 and 1221 | ||||
Fiber Type | Corning SMF28 or equivalent | ||||
Package Dimension | See drawing below | mm | |||
Notes: | |||||
1. Excluding connectors | |||||
2. Reference to room temperature | |||||
3. Over this value will damage the device | |||||
4. For full dynamic range. |